Usage Statistics for www.creativecollegehirth.at

Summary Period: May 2026
Generated 01-Jun-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 2766
Total Files 967
Total Pages 2070
Total Visits 1215
Total KBytes 5173
Total Unique Sites 1097
Total Unique URLs 21
Total Unique Referrers 67
Total Unique User Agents 301
. Avg Max
Hits per Hour 3 28
Hits per Day 89 132
Files per Day 31 54
Pages per Day 66 101
Sites per Day 35 76
Visits per Day 39 61
KBytes per Day 167 582
Hits by Response Code
Code 200 - OK 34.96% 967
Code 206 - Partial Content 0.76% 21
Code 301 - Moved Permanently 0.04% 1
Code 302 - Found 27.95% 773
Code 304 - Not Modified 0.22% 6
Code 403 - Forbidden 0.22% 6
Code 404 - Not Found 35.86% 992

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 59 2.13% 18 1.86% 52 2.51% 29 2.39% 32 2.92% 15 0.29%
2 80 2.89% 26 2.69% 60 2.90% 44 3.62% 50 4.56% 175 3.39%
3 86 3.11% 17 1.76% 72 3.48% 38 3.13% 47 4.28% 14 0.26%
4 70 2.53% 21 2.17% 52 2.51% 32 2.63% 43 3.92% 94 1.82%
5 98 3.54% 30 3.10% 82 3.96% 50 4.12% 56 5.10% 27 0.53%
6 84 3.04% 36 3.72% 69 3.33% 41 3.37% 44 4.01% 31 0.60%
7 115 4.16% 41 4.24% 90 4.35% 59 4.86% 67 6.11% 117 2.27%
8 113 4.09% 50 5.17% 95 4.59% 50 4.12% 47 4.28% 399 7.71%
9 87 3.15% 43 4.45% 67 3.24% 51 4.20% 56 5.10% 52 1.00%
10 102 3.69% 42 4.34% 71 3.43% 39 3.21% 41 3.74% 331 6.40%
11 111 4.01% 29 3.00% 83 4.01% 61 5.02% 76 6.93% 297 5.73%
12 92 3.33% 34 3.52% 50 2.42% 34 2.80% 52 4.74% 318 6.14%
13 109 3.94% 37 3.83% 78 3.77% 39 3.21% 57 5.20% 474 9.15%
14 83 3.00% 28 2.90% 58 2.80% 34 2.80% 54 4.92% 33 0.64%
15 73 2.64% 32 3.31% 54 2.61% 31 2.55% 46 4.19% 262 5.07%
16 82 2.96% 45 4.65% 63 3.04% 49 4.03% 55 5.01% 250 4.84%
17 93 3.36% 25 2.59% 65 3.14% 37 3.05% 53 4.83% 24 0.47%
18 80 2.89% 22 2.28% 59 2.85% 32 2.63% 38 3.46% 18 0.35%
19 65 2.35% 19 1.96% 52 2.51% 27 2.22% 33 3.01% 15 0.28%
20 90 3.25% 27 2.79% 58 2.80% 31 2.55% 40 3.65% 384 7.42%
21 83 3.00% 37 3.83% 67 3.24% 36 2.96% 45 4.10% 184 3.55%
22 84 3.04% 26 2.69% 54 2.61% 33 2.72% 45 4.10% 30 0.58%
23 82 2.96% 30 3.10% 46 2.22% 34 2.80% 48 4.38% 106 2.04%
24 132 4.77% 54 5.58% 94 4.54% 49 4.03% 60 5.47% 582 11.25%
25 68 2.46% 23 2.38% 52 2.51% 22 1.81% 33 3.01% 248 4.80%
26 77 2.78% 26 2.69% 45 2.17% 33 2.72% 47 4.28% 93 1.79%
27 118 4.27% 35 3.62% 95 4.59% 46 3.79% 48 4.38% 273 5.28%
28 76 2.75% 23 2.38% 57 2.75% 29 2.39% 38 3.46% 17 0.32%
29 77 2.78% 20 2.07% 59 2.85% 29 2.39% 40 3.65% 105 2.04%
30 109 3.94% 44 4.55% 101 4.88% 55 4.53% 57 5.20% 113 2.18%
31 88 3.18% 27 2.79% 70 3.38% 41 3.37% 51 4.65% 92 1.79%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 111 4.01% 1 31 3.21% 2 68 3.29% 3 99 1.91%
1 5 161 5.82% 2 78 8.07% 3 112 5.41% 8 236 4.57%
2 3 117 4.23% 1 60 6.20% 2 88 4.25% 9 264 5.11%
3 2 72 2.60% 0 28 2.90% 1 46 2.22% 11 326 6.29%
4 3 118 4.27% 1 59 6.10% 3 94 4.54% 13 407 7.87%
5 5 175 6.33% 1 52 5.38% 4 134 6.47% 9 290 5.60%
6 2 72 2.60% 1 36 3.72% 1 60 2.90% 6 191 3.70%
7 2 91 3.29% 1 39 4.03% 2 76 3.67% 4 116 2.24%
8 2 73 2.64% 0 26 2.69% 1 47 2.27% 10 319 6.17%
9 3 104 3.76% 0 29 3.00% 1 55 2.66% 1 26 0.51%
10 2 90 3.25% 1 39 4.03% 2 72 3.48% 8 253 4.89%
11 4 129 4.66% 1 60 6.20% 2 92 4.44% 32 986 19.07%
12 2 91 3.29% 1 35 3.62% 2 67 3.24% 3 104 2.01%
13 3 102 3.69% 1 43 4.45% 2 72 3.48% 6 183 3.54%
14 3 99 3.58% 1 31 3.21% 2 62 3.00% 8 261 5.05%
15 2 76 2.75% 0 24 2.48% 1 48 2.32% 3 95 1.83%
16 2 74 2.68% 0 23 2.38% 1 54 2.61% 3 104 2.02%
17 3 110 3.98% 1 37 3.83% 2 75 3.62% 3 102 1.98%
18 3 111 4.01% 0 29 3.00% 2 90 4.35% 6 171 3.31%
19 3 115 4.16% 1 38 3.93% 3 99 4.78% 1 43 0.83%
20 4 134 4.84% 1 39 4.03% 3 112 5.41% 4 122 2.36%
21 3 120 4.34% 1 33 3.41% 2 91 4.40% 5 162 3.14%
22 6 213 7.70% 1 55 5.69% 5 177 8.55% 4 127 2.45%
23 6 208 7.52% 1 43 4.45% 5 179 8.65% 6 184 3.55%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 847 30.62% 533 10.30% /
2 32 1.16% 192 3.71% /stats/
3 15 0.54% 929 17.95% /stats/usage_202601.html
4 15 0.54% 1102 21.31% /stats/usage_202604.html
5 14 0.51% 932 18.03% /stats/usage_202605.html
6 10 0.36% 652 12.61% /stats/usage_202602.html
7 10 0.36% 610 11.80% /stats/usage_202603.html
8 6 0.22% 10 0.19% /stats/ctry_usage_202605.png
9 6 0.22% 10 0.19% /stats/hourly_usage_202605.png
10 5 0.18% 14 0.27% /stats/daily_usage_202605.png
11 5 0.18% 11 0.21% /stats/usage.png
12 4 0.14% 5 0.11% /stats/ctry_usage_202603.png
13 4 0.14% 9 0.17% /stats/daily_usage_202603.png
14 4 0.14% 5 0.10% /stats/hourly_usage_202603.png
15 3 0.11% 3 0.06% /stats/ctry_usage_202604.png
16 3 0.11% 7 0.13% /stats/daily_usage_202601.png
17 3 0.11% 5 0.09% /stats/daily_usage_202604.png
18 3 0.11% 3 0.06% /stats/hourly_usage_202604.png
19 2 0.07% 3 0.05% /stats/ctry_usage_202601.png
20 2 0.07% 3 0.05% /stats/hourly_usage_202601.png
21 1 0.04% 2 0.04% /stats/ctry_usage_202602.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 15 0.54% 1102 21.31% /stats/usage_202604.html
2 14 0.51% 932 18.03% /stats/usage_202605.html
3 15 0.54% 929 17.95% /stats/usage_202601.html
4 10 0.36% 652 12.61% /stats/usage_202602.html
5 10 0.36% 610 11.80% /stats/usage_202603.html
6 847 30.62% 533 10.30% /
7 32 1.16% 192 3.71% /stats/
8 5 0.18% 14 0.27% /stats/daily_usage_202605.png
9 5 0.18% 11 0.21% /stats/usage.png
10 6 0.22% 10 0.19% /stats/ctry_usage_202605.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 847 30.62% 859 91.87% /
2 32 1.16% 24 2.57% /stats/
3 15 0.54% 13 1.39% /stats/usage_202601.html
4 15 0.54% 12 1.28% /stats/usage_202604.html
5 14 0.51% 11 1.18% /stats/usage_202605.html
6 10 0.36% 8 0.86% /stats/usage_202602.html
7 10 0.36% 8 0.86% /stats/usage_202603.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 847 30.62% 878 91.65% /
2 32 1.16% 26 2.71% /stats/
3 15 0.54% 13 1.36% /stats/usage_202601.html
4 15 0.54% 13 1.36% /stats/usage_202604.html
5 14 0.51% 12 1.25% /stats/usage_202605.html
6 10 0.36% 8 0.84% /stats/usage_202602.html
7 10 0.36% 8 0.84% /stats/usage_202603.html

Top 30 of 67 Total Referrers
# Hits Referrer
1 2051 74.15% - (Direct Request)
2 181 6.54% http://creativecollegehirth.at
3 75 2.71% http://creativecollegehirth.at/
4 56 2.02% binance.com
5 23 0.83% http://creativecollegehirth.at/backup/
6 23 0.83% http://creativecollegehirth.at/blog/
7 23 0.83% http://creativecollegehirth.at/new/
8 23 0.83% http://creativecollegehirth.at/old/
9 23 0.83% http://creativecollegehirth.at/wordpress/
10 23 0.83% http://creativecollegehirth.at/wp/
11 7 0.25% http://creativecollegehirth.at/robots.txt
12 6 0.22% https://live.vodkabetvb.com/
13 4 0.14% https://t.me/vpnsmmone
14 3 0.11% http://creativecollegehirth.at/txets.php
15 3 0.11% https://leapwalley.io/
16 3 0.11% https://vpn-one.net
17 3 0.11% https://www.google.com/
18 2 0.07% creativecollegehirth.at
19 2 0.07% http://creativecollegehirth.at/favicon.ico
20 2 0.07% https://duckduckgo.com/
21 2 0.07% https://leapwallet-app.io/
22 2 0.07% https://maxtopsmm.ru/order/max-maks-podpisciki-boty-2
23 2 0.07% https://paxluf.com
24 2 0.07% https://smmpanel.name
25 2 0.07% https://smmpanel.name/
26 2 0.07% https://t.me/tor_links_bot
27 2 0.07% https://vodka-bet.kz/
28 2 0.07% https://www.google.com
29 2 0.07% https://www.houseofnova.nl/collections/arylcyclohexylamine
30 2 0.07% https://www.houseofnova.nl/collections/tryptamines

Top 15 of 301 Total User Agents
# Hits User Agent
1 602 21.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 102 3.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 97 3.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 80 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 73 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 70 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
7 56 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 46 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 40 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 39 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
11 39 1.41% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 36 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 33 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 32 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 32 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2766 100.00% 988 102.17% 5173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23