Usage Statistics for www.creativecollegehirth.at

Summary Period: June 2026
Generated 01-Jul-2026 05:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 3036
Total Files 912
Total Pages 2397
Total Visits 1300
Total KBytes 5025
Total Unique Sites 1277
Total Unique URLs 27
Total Unique Referrers 133
Total Unique User Agents 497
. Avg Max
Hits per Hour 4 64
Hits per Day 101 211
Files per Day 30 74
Pages per Day 79 177
Sites per Day 42 120
Visits per Day 43 91
KBytes per Day 168 822
Hits by Response Code
Code 200 - OK 30.04% 912
Code 206 - Partial Content 0.13% 4
Code 301 - Moved Permanently 0.10% 3
Code 302 - Found 30.99% 941
Code 304 - Not Modified 0.23% 7
Code 403 - Forbidden 0.59% 18
Code 404 - Not Found 37.91% 1151

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 126 4.15% 47 5.15% 113 4.71% 68 5.23% 69 5.40% 161 3.20%
2 211 6.95% 74 8.11% 177 7.38% 73 5.62% 73 5.72% 584 11.62%
3 98 3.23% 21 2.30% 85 3.55% 41 3.15% 46 3.60% 20 0.40%
4 100 3.29% 25 2.74% 82 3.42% 51 3.92% 48 3.76% 25 0.50%
5 144 4.74% 49 5.37% 114 4.76% 60 4.62% 73 5.72% 140 2.79%
6 99 3.26% 36 3.95% 88 3.67% 68 5.23% 69 5.40% 31 0.61%
7 139 4.58% 39 4.28% 119 4.96% 63 4.85% 68 5.32% 284 5.64%
8 106 3.49% 22 2.41% 98 4.09% 68 5.23% 74 5.79% 317 6.30%
9 108 3.56% 33 3.62% 82 3.42% 46 3.54% 57 4.46% 317 6.30%
10 160 5.27% 65 7.13% 118 4.92% 66 5.08% 78 6.11% 822 16.36%
11 204 6.72% 30 3.29% 147 6.13% 91 7.00% 120 9.40% 30 0.60%
12 119 3.92% 48 5.26% 94 3.92% 68 5.23% 82 6.42% 129 2.57%
13 106 3.49% 35 3.84% 87 3.63% 70 5.38% 76 5.95% 188 3.74%
14 92 3.03% 38 4.17% 73 3.05% 60 4.62% 70 5.48% 487 9.70%
15 176 5.80% 32 3.51% 113 4.71% 59 4.54% 108 8.46% 103 2.05%
16 109 3.59% 42 4.61% 89 3.71% 44 3.38% 56 4.39% 352 7.01%
17 85 2.80% 32 3.51% 65 2.71% 38 2.92% 47 3.68% 109 2.17%
18 121 3.99% 46 5.04% 96 4.01% 35 2.69% 45 3.52% 583 11.60%
19 21 0.69% 10 1.10% 15 0.63% 12 0.92% 17 1.33% 7 0.14%
20 62 2.04% 22 2.41% 48 2.00% 27 2.08% 36 2.82% 15 0.30%
21 57 1.88% 13 1.43% 44 1.84% 24 1.85% 31 2.43% 10 0.19%
22 63 2.08% 18 1.97% 48 2.00% 20 1.54% 24 1.88% 21 0.42%
23 64 2.11% 18 1.97% 57 2.38% 19 1.46% 22 1.72% 15 0.30%
24 48 1.58% 10 1.10% 39 1.63% 21 1.62% 26 2.04% 11 0.22%
25 52 1.71% 14 1.54% 37 1.54% 15 1.15% 19 1.49% 11 0.21%
26 103 3.39% 24 2.63% 80 3.34% 24 1.85% 30 2.35% 27 0.53%
27 44 1.45% 9 0.99% 29 1.21% 11 0.85% 20 1.57% 15 0.29%
28 46 1.52% 12 1.32% 35 1.46% 18 1.38% 25 1.96% 8 0.17%
29 126 4.15% 33 3.62% 89 3.71% 28 2.15% 48 3.76% 185 3.68%
30 47 1.55% 15 1.64% 36 1.50% 13 1.00% 18 1.41% 19 0.38%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 5.17% 1 48 5.26% 4 124 5.17% 4 118 2.35%
1 2 68 2.24% 0 23 2.52% 1 47 1.96% 1 20 0.40%
2 3 98 3.23% 0 28 3.07% 2 71 2.96% 1 24 0.47%
3 2 65 2.14% 0 17 1.86% 1 44 1.84% 8 242 4.82%
4 5 171 5.63% 1 52 5.70% 4 127 5.30% 7 206 4.09%
5 6 197 6.49% 1 58 6.36% 5 173 7.22% 17 523 10.40%
6 2 87 2.87% 0 22 2.41% 1 56 2.34% 3 100 2.00%
7 3 102 3.36% 0 21 2.30% 2 66 2.75% 8 239 4.76%
8 3 94 3.10% 0 28 3.07% 1 55 2.29% 9 262 5.20%
9 2 85 2.80% 0 24 2.63% 2 71 2.96% 6 169 3.36%
10 4 132 4.35% 0 27 2.96% 3 97 4.05% 6 186 3.71%
11 6 204 6.72% 1 50 5.48% 5 175 7.30% 7 201 4.01%
12 5 163 5.37% 1 36 3.95% 4 141 5.88% 2 46 0.92%
13 3 109 3.59% 1 45 4.93% 2 85 3.55% 4 131 2.60%
14 2 85 2.80% 1 35 3.84% 2 72 3.00% 7 207 4.13%
15 4 124 4.08% 1 56 6.14% 2 89 3.71% 25 749 14.90%
16 3 94 3.10% 1 44 4.82% 2 78 3.25% 19 566 11.27%
17 5 158 5.20% 1 42 4.61% 3 115 4.80% 4 124 2.46%
18 3 114 3.75% 2 61 6.69% 2 82 3.42% 14 418 8.31%
19 4 124 4.08% 1 45 4.93% 3 111 4.63% 4 126 2.51%
20 6 183 6.03% 1 50 5.48% 5 156 6.51% 2 45 0.90%
21 3 112 3.69% 0 29 3.18% 3 94 3.92% 3 97 1.92%
22 7 221 7.28% 1 33 3.62% 6 205 8.55% 1 31 0.62%
23 2 89 2.93% 1 38 4.17% 2 63 2.63% 7 197 3.91%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 785 25.86% 493 9.81% /
2 28 0.92% 184 3.65% /stats/
3 14 0.46% 885 17.62% /stats/usage_202605.html
4 12 0.40% 839 16.70% /stats/usage_202603.html
5 10 0.33% 624 12.41% /stats/usage_202606.html
6 9 0.30% 580 11.54% /stats/usage_202602.html
7 9 0.30% 630 12.54% /stats/usage_202604.html
8 8 0.26% 500 9.95% /stats/usage_202601.html
9 5 0.16% 11 0.22% /stats/usage.png
10 4 0.13% 7 0.14% /stats/ctry_usage_202601.png
11 4 0.13% 9 0.18% /stats/ctry_usage_202606.png
12 4 0.13% 11 0.22% /stats/daily_usage_202606.png
13 4 0.13% 8 0.17% /stats/hourly_usage_202606.png
14 3 0.10% 7 0.13% /stats/ctry_usage_202605.png
15 3 0.10% 12 0.24% /stats/daily_usage_202603.png
16 3 0.10% 12 0.24% /stats/daily_usage_202605.png
17 2 0.07% 4 0.09% /stats/ctry_usage_202604.png
18 2 0.07% 4 0.07% /stats/daily_usage_202601.png
19 2 0.07% 8 0.16% /stats/daily_usage_202602.png
20 2 0.07% 8 0.15% /stats/daily_usage_202604.png
21 2 0.07% 3 0.05% /stats/hourly_usage_202601.png
22 2 0.07% 4 0.08% /stats/hourly_usage_202604.png
23 2 0.07% 4 0.09% /stats/hourly_usage_202605.png
24 1 0.03% 2 0.04% /stats/ctry_usage_202602.png
25 1 0.03% 2 0.04% /stats/ctry_usage_202603.png
26 1 0.03% 2 0.04% /stats/hourly_usage_202602.png
27 1 0.03% 2 0.04% /stats/hourly_usage_202603.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 14 0.46% 885 17.62% /stats/usage_202605.html
2 12 0.40% 839 16.70% /stats/usage_202603.html
3 9 0.30% 630 12.54% /stats/usage_202604.html
4 10 0.33% 624 12.41% /stats/usage_202606.html
5 9 0.30% 580 11.54% /stats/usage_202602.html
6 8 0.26% 500 9.95% /stats/usage_202601.html
7 785 25.86% 493 9.81% /
8 28 0.92% 184 3.65% /stats/
9 3 0.10% 12 0.24% /stats/daily_usage_202605.png
10 3 0.10% 12 0.24% /stats/daily_usage_202603.png

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 785 25.86% 766 91.74% /
2 28 0.92% 18 2.16% /stats/
3 14 0.46% 12 1.44% /stats/usage_202605.html
4 12 0.40% 11 1.32% /stats/usage_202603.html
5 10 0.33% 8 0.96% /stats/usage_202606.html
6 9 0.30% 7 0.84% /stats/usage_202602.html
7 9 0.30% 7 0.84% /stats/usage_202604.html
8 8 0.26% 6 0.72% /stats/usage_202601.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 785 25.86% 785 91.28% /
2 28 0.92% 24 2.79% /stats/
3 14 0.46% 12 1.40% /stats/usage_202605.html
4 12 0.40% 11 1.28% /stats/usage_202603.html
5 10 0.33% 8 0.93% /stats/usage_202606.html
6 9 0.30% 7 0.81% /stats/usage_202602.html
7 9 0.30% 7 0.81% /stats/usage_202604.html
8 8 0.26% 6 0.70% /stats/usage_202601.html

Top 30 of 133 Total Referrers
# Hits Referrer
1 2153 70.92% - (Direct Request)
2 158 5.20% http://creativecollegehirth.at
3 70 2.31% binance.com
4 65 2.14% http://creativecollegehirth.at/
5 36 1.19% www.google.com
6 25 0.82% http://creativecollegehirth.at/backup/
7 25 0.82% http://creativecollegehirth.at/blog/
8 25 0.82% http://creativecollegehirth.at/new/
9 25 0.82% http://creativecollegehirth.at/old/
10 25 0.82% http://creativecollegehirth.at/wordpress/
11 25 0.82% http://creativecollegehirth.at/wp/
12 13 0.43% https://wiseccleaner.com
13 13 0.43% https://wiseccleaner.com/
14 7 0.23% https://peptidesnova.com/pages/hgh-191aa-somatropin-nkjh
15 5 0.16% creativecollegehirth.at
16 5 0.16% http://creativecollegehirth.at/robots.txt
17 5 0.16% https://peptidesnova.com/
18 5 0.16% https://peptidesnova.com/collections/all
19 5 0.16% https://peptidesnova.com/sitemap.xml
20 5 0.16% https://tripscans74.co/
21 5 0.16% https://vodkabet-betvodka.com/
22 4 0.13% https://peptidesnova.com
23 4 0.13% https://peptidesnova.com/pages/8-reasons-why-bpc-157-could-be-the-secret-to-unlock-g2ng
24 4 0.13% https://pro-remont123.ru/
25 4 0.13% https://t.me/s/mounjaro_tirzepatide
26 3 0.10% http://creativecollegehirth.at/media/system/js/core.js
27 3 0.10% http://creativecollegehirth.at/wp-includes/css/buttons.css
28 3 0.10% http://news-live-vodkabet.com.ua/
29 3 0.10% https://bond007shop.com/
30 3 0.10% https://dmail-network.ai/

Top 15 of 497 Total User Agents
# Hits User Agent
1 495 16.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 120 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
3 83 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 79 2.60% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 70 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 70 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 64 2.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 55 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 51 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 42 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 38 1.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
12 38 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 36 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 35 1.15% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 25 0.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3036 100.00% 916 100.44% 5025 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23